Wasserfässer Anhänger
WFW 6200 tandem | Frame/Body
| Frame/Body | Standard | Optional |
|---|---|---|
| Adjustable drawbar, top hitch | X | |
| Adjustable drawbar, bottom attachment | O | |
| Specify the coupling height of the towing vehicle | X | |
| Permitted total weight 8000 kg (equivalent to 7000 kg axle load plus 1000 kg drawbar load) | X | |
| DIN drawbar eye 40 (Ø 40 mm) | X | |
| Overrun brake: possible only with DIN drawbar eye 40 mm and top hitch (tank tipping cylinder and drawbar suspension not possible) | X | |
| 2-circuit compressed air brake with ALB | O | |
| Without drawbar suspension, with hydraulic supporting foot | X | |
| Drawbar suspension incl. tank tipping cylinder and supporting stand (1 double-acting control unit required) | O | |
| Parabolic suspension, Titan assembly | X | |
| Fliegl Baukom, both rigid | X | |
| 25 km/h version for Germany with TÜV data sheet, for agricultural/forestry tractors | X | |
| 40 km/h version for GERMANY with TÜV data sheet, underride guard and mudguards | O | |
| 60 km/h version for GERMANY with TÜV data sheet, incl. underride guard, mudguards, clearance lights, side marker lights, 2-circuit compressed air with ALB, ABS, incl. tyres 355/60-R 18 16 PR | O |
