Hakenlift-Abrollkipper
HKL 22
| Typ | 5800 HKL | 6800 HKL | |
|---|---|---|---|
| Mulde L x B x H | mm | 5800 x 2380 x 2000 | 6800 x 2380 x 2000 |
| Seitenwandhöhe optional | mm | 2300 | 2300 |
| Gesamtlänge | ca. mm | 6600 | 7600 |
| erforderliche Hydraulik | 2 x DW, 1 x EW | 2 x DW, 1 x EW | |
| Hydraulikanlage mit Magnetventilblock u. Bedienpult | optional | optional | |
| Hydraulischer Druck | max. bar | 180 | 180 |
| Ladungssicherung mit Schiebeverdeck | optional | optional | |
| Rollnetz «Speed Cover» | optional | optional | |
| Hydraulikanlage mit Bedienpult | optional | optional | |
| Hydraulikanlage mit Funksteuerung | optional | optional |
Weitere Muldengrößen und Typen auf Anfrage!