ASW 248 BIG RUN | Tyres
Tyres | Standard | Optional |
---|---|---|
Tyres 650/55-R26.5, steel belted tyres / load capacity per wheel approx. 7900 kg at 40 km/h, approx. 5940 kg at 65 km/h, outside width over 2550 mm | X | |
Tyres 650/55-R26.5, Alliance Radial I390 HD steel-belted tyres / load capacity per wheel approx. 10,200 kg at 40 km/h, approx. 7500 kg at 65 km/h, outside width over 2550 mm | O | |
Tyres 650/55-R26,5 BKT RIDEMAX 693 M HD steel-belted tyres / load capacity per wheel approx. 10,200 kg at 40 km/h, approx. 7500 kg at 65 km/h, outside width over 2550 mm | O | |
Tyres 650/55-R26.5, Nokian CT BAS steel-belted tyres / load capacity per wheel (6 bar) approx. 9400 kg at 40 km/h, approx. 8850 kg at 50 km/h, outside width over 2550 mm | O | |
Tyres 600/55 R26.5 steel-belted tyres / load capacity per wheel ... | O |
Attention: Profile may vary!