Wasserfässer Anhänger
WFW 16000 tandem | Tyres
| Tyres | Standard | Optional |
|---|---|---|
| Tyres 385/65 R 22.5 RE / load capacity per wheel 5000 kg at 60 km/h | X | |
| Tyres 385/65 R22.5 new | O | |
| Tyres 445/65 R 22.5 new / load capacity per wheel 5800 kg at 80 km/h | O | |
| Tyres 560/60-R22.5 radial / load capacity per wheel max. 4625 kg at 65 km/h, 6300 kg at 40 km/h | O | |
| Tyres 600/55-R22.5 radial / load capacity per wheel max. 5180 kg at 65 km/h, 6890 kg at 40 km/h | O | |
| Other tyres available on request | O |
