Wasserfässer Anhänger
WFW 6200 tandem | Tyres
| Tyres | Standard | Optional |
|---|---|---|
| Tyres 11.5/80-15.3 10 PR / load capacity per wheel 1950 kg at 40 km/h | X | |
| Tyres 15.0/55-17 10 PR / load capacity per wheel 2575 kg at 30 km/h, 2120 kg at 40 km/h | O | |
| Tyres 340/65 R 18 / load / capacity per wheel 3250 kg at 40 km/h | O | |
| Tyres 500/50-17 10 PR / load capacity per wheel 2900 kg at 40 km/h | O | |
| Other tyres available on request | O |
