Chassis | ASS 382
| Chassis | Standard | Optional |
|---|---|---|
| Total trailer weight 40,000 kg acc. to EU standardisation Axle load 3 x 9000 kg with 1310 mm axle spacing Assumed technical coupling load 13,000 kg, note: The stated total weight is technically possible but, depending on the loaded material, may not be achievable when adhering to the permitted axle and coupling loads. | X | |
| Total trailer weight 42000 kg acc. to EU standardisation Axle load 3 x 9000 kg with 1310 mm axle spacing Assumed technical coupling load 15000 kg, note: The stated total weight is technically possible but, depending on the loaded material, may not be achievable when adhering to the permitted axle and coupling loads. | O | |
| 100 km/h version with Haldex EBS modular unit and COC documents | X | |
| Supporting foot with gear | X | |
| 3 brake axles: rigid | X | |
| 3 brake axles, rear axle steered, automatic locking Attention: Note reduced ground clearance, special frame required | O | |
| Axle version with drum brake | X | |
| Axle version with disc brake | O | |
| Air suspension with raising and lowering | X | |
| Coupling height approx. 1250 - 1300 mm | X | |
| Coupling height deviating from standard | O | |
| 1st axle automatic lift axle | X | |
| Air suspension valve for 2nd ride height | O |
