ASW Asphalt Profi-Thermo
ASS 377 EXTRA LONG | Chassis
| Chassis | Standard | Option |
|---|---|---|
| Body/chassis with projection for export, e.g. Scandinavia, UK, Canada, etc. Distance from kingpin to centre of last axle: approx. 8260 mm | X | |
| Total trailer weight 40,000 kg acc. to EU standardisation Axle load 3 x 9000 kg with 1310 mm axle spacing Gross train weight up to 44 t Assumed Technical coupling load 13,000 kg | X | |
| Total trailer weight 38,000 kg acc. to EU standardisation Axle load 3 x 9000 kg with 1310 mm axle spacing Gross train weight up to 44 t Assumed Technical coupling load 11000 kg | O | |
| 100 km/h version with Haldex EBS modular unit and COC documents | X | |
| Telescopic supports, non-detachable under full load | X | |
| Supporting foot with gear | O | |
| 3 brake axles: rigid | X | |
| 3 brake axles, rear axle steered, automatic locking Attention: Note reduced ground clearance, special frame required | O | |
| Axle version with drum brake | X | |
| Axle version with disc brake | O | |
| Air suspension with raising and lowering | X | |
| Coupling height approx. 1250 - 1300 mm | X | |
| Coupling height approx. 1200mm | O | |
| Coupling height deviating from standard, approx. .............mm | O | |
| 1st axle automatic lift axle | X | |
| Lift axle with approach aid: 1st axle automatic lift axle, approach aid (acting on 1st axle), electric operation from the truck (without truck installation) Positive current on PIN 12 of 15-pin connector / PIN 6 of 7-pin connector | O | |
| Paver brake, current on PIN 15 of 15-pin connector / PIN 5 of 7-pin connector | O | |
| Air suspension valve for 2nd ride height | O |



