ASW Asphalt Profi-Thermo
ASS 272 | Chassis
| Chassis | Standard | Option |
|---|---|---|
| Total weight 33,000 kg, rear axle load (technically up to 18,000 kg)
with 1310 mm axle spacing Assumed coupling load (technically up to 15,000 kg) | X | |
| Total weight 35,000 kg, rear axle load (technically up to 20,000 kg) Assumed coupling load (technically up to 15,000 kg) Axle load 2 x 10 t with 1310 mm axle spacing (export only) Only available with drum brake Attention: Wheels with min. 5000 kg load capacity required | O | |
| 100 km/h version with Haldex EBS modular unit and COC documents | X | |
| Telescopic supports, non-detachable under full load | X | |
| Supporting foot with gear | O | |
| 2 brake axles, both rigid | X | |
| Axle version with drum brake | X | |
| Axle version with disc brake | O | |
| Air suspension with raising and lowering | X | |
| Coupling height approx. 1250 - 1300 mm | X | |
| Coupling height approx. 1350 mm | O | |
| Coupling height deviating from standard, approx. .............mm | O | |
| 1st axle automatic lift axle | O | |
| Paver brake, current on PIN 15 of 15-pin connector / PIN 5 of 7-pin connector | O | |
| Air suspension valve for 2nd ride height | O |



