Hakenlift-Abrollkipper
Tank body HKL
| Types | HKL 7500 | HKL 10600 |
|---|---|---|
| Capacity in l | 7500 | 10,600 |
| Approx. length in mm | 4350 | 5350 |
| Approx. diameter in mm | 1500 | 1600 |
| Hook mounting acc. to DIN (caution with export) | 1.57 m | 1.57 m |
| Rear manway ø | 600 mm | 600 mm |
| Tank in steel, galvanised | Standard | Standard |
| Baffle plate | 1 | 2 |
| 8000 l compressor with oil drive | Optional | Optional |
| Hydraulic turbo filler, for suction | Optional | Optional |
| Sprinkler nozzle, 360° hydr. swivelling | Optional | Optional |
| Water pump with WB 30 petrol motor, capacity approx. 1100 l/min | Optional | Optional |
| Hose reel, 1" x 50 m, with industrial hose and multi-purpose spray lance | Optional | Optional |
| Hose reel, 1 1/2" x 20 m, with industrial hose and multi-purpose spray lance | Optional | Optional |
| Lockable storage box | Optional | Optional |
| Filling pipe, front left, upward into tank with 3" ball valve (required for hydrant filling) | Optional | Optional |
Other lengths and diameters available on request!
