Hakenlift-Abrollkipper
FRAME/AXLES | HKL 22
| Frame equipment | Standard | Optional |
|---|---|---|
| Tandem chassis | X | |
| Permitted total weight 20000 kg, drawbar load 2000 kg | X | |
| Permitted total weight 21000 kg, drawbar load 3000 kg | O | |
| Permitted total weight 22000 kg, drawbar load 4000 kg | O | |
| Permitted total weight 23000 kg / with 3000 kg drawbar load (axle distance over 1800 mm) | O | |
| Permitted total weight 24000 kg / with 4000 kg drawbar load (axle distance over 1800 mm) | O | |
| Hydraulically suspended drawbar, rotatable for top or bottom attachment | X | |
| 2-circuit compressed air with ALB | X | |
| Hydraulic single-line brake without load adjustment valve, with flat-sealing sleeve, for export only | O | |
| Hydraulic single-line brake with load adjustment valve and flat-sealing sleeve, for export only | O | |
| air suspension with automatic lowering when tipping | O | |
| Fliegl Baukom, both rigid | X | |
| Fliegl Baukom, front rigid, rear steered, hydraulic locking, up to 60 km/h | O | |
| Forced steering - Fliegl Baukom, front rigid, rear steered | O | |
| Axle version 410 x 120, brake drums BPW | X | |
| Axle version 410 x 180, brake drums BPW | O | |
| 40 km/h version with TÜV data sheet / Germany for agricultural/forestry tractors / note the load capacity of the tyres | X | |
| 60 km/h version with TÜV data sheet for Germany, clearance lights, side marker lights. | O | |
| 80 km/h version with ABS 24 Volt and TÜV data sheet for Germany, side marker lights, clearance lights. | O | |
| DIN drawbar eye 40 (Ø 40 mm) | X | |
| Ball head K80 (Ø 80 mm) | O | |
| Supporting stand | X | |
| Extendible lighting carrier for container lengths up to 7000 mm | O | |
| Rear trailer coupling | O | |
| Rear trailer coupling, automatic | O | |
| Brake connection for 2nd trailer / 2-circuit compressed air | O | |
| Hydraulics for 2nd Trailer | O | |
