Hakenlift-Abrollkipper
ASW Stone HKL
Type | 4715 HKL | 5215 HKL | 5715 HKL | |
---|---|---|---|---|
Body length | mm | 4730 | 5230 | 5730 |
Body width | mm | 2370 | 2370 | 2370 |
Body height | mm | 1150 | 1150 | 1150 |
Side wall height, optional | mm | 1290 | 1290 | 1290 |
Total length | mm approx. | 5700 | 6400 | 7000 |
Required hydraulic parameters | 2 x DA | 2 x DA | 2 x DA | |
Hydraulic system with magnetic valve block and control panel | Optional | Optional | Optional | |
Hydraulic pressure | max. bar | 180 | 180 | 180 |
Load securing with sliding tarpaulin | Optional | Optional | Optional | |
Thermal pack | Optional | Optional | Optional | |
Bolted discharge chute, for filling wheelbarrows and road construction | Optional | Optional | Optional |
Other body sizes and types available on request!