Hakenlift-Abrollkipper
 
				
		
	
ASW body HKL
| Type | 5800 HKL | 6800 HKL | |
|---|---|---|---|
| Dimensions L x W x H | mm | 5800 x 2380 x 2000 | 6800 x 2380 x 2000 | 
| Side wall height, optional | mm | 2300 | 2300 | 
| Total length | mm approx. | 6600 | 7600 | 
| Required hydraulics | 2 x DA, 1 x SA | 2 x DA, 1 x SA | |
| Hydraulic system with magnetic valve block broom and control panel | Optional | Optional | |
| Hydraulic pressure | max. bar | 180 | 180 | 
| Load securing with sliding tarpaulin | Optional | Optional | |
| "Speed Cover" roll net | Optional | Optional | |
| Hydraulic system with control panel | Optional | Optional | |
| Hydraulic system with remote control | Optional | Optional | 
Other body sizes and types available on request!

 
					