ASW 252 Black Bull floating tandem | Frame/Axles/Chassis
| Frame/Axles | Standard | Optional |
|---|---|---|
| Permitted total weight 22,000 kg, drawbar load 4000 kg up to 40 km/h, note permitted drawbar load of the tractor (possible only with ball head) | X | |
| Integrated chassis, no swap chassis, low centre of gravity | X | |
| Reinforced V-drawbar, bottom hitch with hydraulic drawbar suspension, easily adjustable coupling height | X | |
| 2 x supporting stands | X | |
| 2-circuit compressed air brake with ALB | X | |
| 40 km/h version with COC for agricultural/forestry tractors | X | |
| 40 km/h version for export only Only available on request, customer is responsible for registration and certification | O | |
| Ball head K80 (Ø 80 mm) | X | |
| Piton-Fix | O | |
| Floating axle assembly, BPW rigid, with ALB regulator, pressure gauge and central lubrication strip (up to max. 40 km/h), 1950 mm track width | X | |
| Axle version 410 x 180, brake drums BPW | X |




