ASW 248 Stone | Tyres
Tyres | Standard | Optional |
---|---|---|
Tyres 385/65-R22.5 new / load capacity per wheel 4500 kg at 80 km/h | X | |
Tyres 445/65 R 22.5 new / load capacity per wheel 5800 kg at 80 km/h | O | |
Tyres 600/55 R26.5, steel-belted tyres / load capacity per wheel approx. 7470 kg at 40 km/h, approx. 5610 kg at 65 km/h, outside width up to 2550 mm, only possible with floating axle assembly, ET + 20/25 | O | |
Tyres 650/55-R26.5, steel belted tyres / load capacity per wheel approx. 7900 kg at 40 km/h, approx. 5940 kg at 65 km/h, outside width over 2550 mm | O | |
Tyres 650/55-R26.5, Alliance Radial I390 HD steel-belted tyres / load capacity per wheel approx. 10,200 kg at 40 km/h, approx. 7500 kg at 65 km/h, outside width over 2550 mm | O | |
Tyres 24 R20.5 XS TL 176 F Michelin / load per wheel 7100 kg at 80 km/h | O | |
Tyres 650/55-R26.5, Nokian CT BAS steel-belted tyres / load capacity per wheel (6 bar) approx. 9400 kg at 40 km/h, approx. 8850 kg at 50 km/h, outside width over 2550 mm | O | |
Tyre adjustment / technical preparation for customer-supplied tyres incl. brake calculation | O |
Attention: Profile may vary