ASW 248 Stone | Body
| Body | Standard | Optional |
|---|---|---|
| Body 5300 mm x 2380 mm x 1100 mm Floor 6 mm, side walls 4 mm thick, highly wear-resistant steel 400-450 HB (total length incl. 500 mm rear panel) | X | |
| Body 5300 mm x 2380 mm x 1100 mm, floor 8 mm, side walls 6 mm thick, highly wear-resistant steel 400-450 HB (total length incl. 500 mm rear panel) | O | |
| Body 5300 mm x 2380 mm x 1250 mm, floor 6 mm, side walls 4 mm thick, highly wear-resistant steel 400-450 HB (total length incl. 500 mm rear panel) | O | |
| Body 5300 mm x 2380 mm x 1250 mm, floor 8 mm, side walls 6 mm thick, highly wear-resistant steel 400-450 HB (total length incl. 500 mm rear panel) | O | |
| Hydraulic sliding floor 1500 mm for heavy-duty ASW made from highly wear-resistant steel 400-450 HB, painted nova grey | X | |
| Hydraulic high-capacity rear panel, 500 mm | X | |
| Standard body Painting in RAL 7035 light grey (inside of body primed only) | ||
| Body painting according to RAL ........ (inside of body primed only) | O | |
| Technical load capacity of body up to approx. 25,000 kg, note load capacity of chassis. | X |




