Wasserfässer LKW-Aufbauten
Tank body 18000 – truck | Body/Frame
| Body/Frame | Standard | Optional |
|---|---|---|
| Vacuum tank body 18,000 l, welded structure, torsion-resistant and highly durable, galvanised | X | |
| Filling dome Ø 400 mm, mechanical, with ladder, front: Filling dome opening on right, ladder mounted on left | X | |
| Double-flange gate valve, mech., rear | X | |
| Tank in steel, galvanised | X | |
| Fill level indicator | X | |
| Fill level indicator with Plexiglas, 100 mm | O | |
| 600 mm manway at rear | X | |
| 3 baffle plates | X | |
| Lockable storage box, approx. 350 mm x 350 mm x 4000 mm | O | |
| Hose reel, 1" x 50 m, # 497 464 With industrial hose NW25 + multi-purpose spray lance (up to 8 bar pressure) Hose reel, 1" x 50 m, # 497 464 With industrial hose NW25 + multi-purpose spray lance (up to 8 bar pressure) | O | |
| Hose reel, 1 1/2" x 20 m, # 487 664 With industrial hose NW38 + multi-purpose spray lance (up to 8 bar pressure) Hose reel, 1 1/2" x 20 m, # 487 664 With industrial hose NW38 + multi-purpose spray lance (up to 8 bar pressure) | O | |
| 6" double-flange suction gate valve with additional quick coupler | O | |
| Mudguards | O | |
| Auxiliary frame incl. mudguards (for truck body) | O | |
| On-board hydraulics | O | |
| Assembly costs including TÜV approval (truck body) | O | |
| Additional hydraulic function, electromagnetic | O | |
| Hook lift frame as roll-off body for tank (hook mounting acc. to DIN 30 722-1, hook height 1.57 m) | O |
